Color | Milkey or yellowish |
Form | Fine powder |
Clarity | 58% |
Loss on Drying | ≤ 15% |
Particle Size | 90% pass 80 mesh |
pH Value | 6.0-8.0 |
Jelly Strength | > 1100 (1.5%, 20°C, g/cm2) |
Gelation Point | 35-42°C |
Protein Content | Negative |
Starch | Negative |
Sulphate | < 1.0% |
Ignition Residue | ≤ 5% |
Heavy Metals | ≤ 20 ppm (as Pb) |
Arsenic (As) | ≤ 1 ppm |
Lead (Pb) | ≤ 5 ppm |
Pesticides Residues | Negative |
Total Plate Count | ≤ 5500 cfu/g |
Staphylococcus Aureus | Negative in 25 g |
Salmonella | Negative in 25 g |
Shigella | Negative in 25 g |
Escherichia. Coli | Negative in 15 g |
Pseudomonas Aeruginosa | Negative |
Coliform | Negative |
C. perfringens | Negative |
Sulphite Reducing Spores | Absent in 0.1 g |
Food Insects and Their Rests | Absent |
Ferromagnetical Mechanical Impurities | Absent |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.