Color | White |
Form | Crystalline powder |
Moisture | ≤ 1.0% |
Active Ingredients | D-Allulose |
Assay (dry basis) | ≥ 98.5% |
pH Value | 3.0-7.0 |
Ash Content | ≤ 0.5% |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 10 cfu/g |
Pathogenic Bacteria | Negative in 25 g |
Coliform | ≤ 0.3 MPN/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.