Color | White |
Form | Crystalline powder |
Assay (dry basis) | ≥ 99.5% |
Loss on Drying | ≤ 0.5% |
Sulfate (as SO4) | ≤ 0.1% |
Ignition Residue | ≤ 300 ppm |
Melting Point | 121.0-124.0°C |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 0.0003% |
Lead (Pb) | ≤ 5 ppm |
Mercury (Hg) | ≤ 1 ppm |
Chloride | ≤ 0.02% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.