Color | Deep orange |
Form | Powder |
Assay (dry basis) | ≥ 10.0% |
Particle Size | 95% pass 40 mesh |
Loss on Drying | ≤ 7.0% |
Heavy Metals | ≤0.001% |
Arsenic (As) | ≤0.0003% |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Staphylococcus Aureus | Negative in 10 g |
Salmonella | Negative in 25 g |
Escherichia. Coli | Negative in 10 g |
Pseudomonas Aeruginosa | Negative in 10 g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.