Color | White |
Form | Fine powder |
Assay (dry basis) | 57.5%-60.5% |
pH Value | 7.5-9.0 (1% solution) |
Appearance of Solution | Solubility in water: viscosity liquid |
Water-Insoluble Substance | ≤ 1.0% |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 3 ppm |
Lead (Pb) | ≤ 4 ppm |
Cadium (Cd) | ≤ 1 ppm |
Mercury (Hg) | ≤ 1 ppm |
Fluorine/Fluoride | ≤ 10 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.