Color | White |
Form | Powder |
Assay (dry basis) | 99.0%-100.5% |
pH Value | 6.0-9.0 (10% solution) |
Loss on Drying | ≤ 2.0% |
Sulfate (as SO4) | ≤ 0.1% |
Water-Insoluble Substance | ≤ 1% |
Heavy Metals | ≤ 10 mg/kg |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 5 mg/kg |
Chloride | ≤ 0.1% |
Orgaic Volatile Impurities | Meet the requirements |
Nitrate (NO3) | Pass test |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.