Color | White |
Form | Powder or granular |
Assay (dry basis) | 99.0%-100.5% |
pH Value | 6.0-9.0 (10% solution) |
Loss on Drying | ≤ 11.0% |
Sulfate (as SO4) | ≤ 0.06% |
Water-Insoluble Substance | ≤ 0.3% |
Heavy Metals | ≤ 10 mg/kg |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 5 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Chloride | ≤ 0.05% |
Orgaic Volatile Impurities | Meet the requirements |
Nitrate (NO3) | Pass test |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.