Color | White to yellowish brown |
Form | Filamentous, grainy, powder |
Assay (dry basis) | 89.6%-104.5% (C6H7Ca1/2O6)n |
Loss on Drying | ≤ 15% |
Particle Size | 90% pass 60 mesh |
pH Value | 6.0-9.5 (1% solution) |
Sulphated Ash | 28%-36% |
Heavy Metals | ≤ 20 ppm |
Arsenic (As) | ≤ 3 ppm |
Lead (Pb) | ≤ 5 ppm |
Calcium (Ca) | 8.0-11.5% |
Pesticides Residues | Negative |
Total Plate Count | ≤ 5000 cfu/g |
Yeast and Moulds | < 500 cfu/g |
Staphylococcus Aureus | Negative in 25 g |
Salmonella | Negative |
Shigella | Negative in 25 g |
Escherichia. Coli | Negative in 25 g |
Pseudomonas Aeruginosa | Negative |
Coliform | Negative |
C. perfringens | Negative |
Sulphite Reducing Spores | Absent in 0.1 g |
Food Insects and Their Rests | Absent |
Ferromagnetical Mechanical Impurities | Absent |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.