| Moisture | ≤ 5.5% |
| pH Value | 6.3-7.0 |
| Protein Content | ≥ 90% |
| Crude Fat | ≤ 1.5% |
| Ash Content | ≤ 6.0% |
| Calcium (Ca) | ≥ 1.00 |
| Orgaic Volatile Impurities | Undetected |
| Total Plate Count | ≤ 20000 cfu/g |
| Yeast and Moulds | ≤ 50 cfu/g |
| Pathogenic Bacteria | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.