Color | White |
Form | Powder |
Assay (dry basis) | ≥ 99.0% |
pH Value | 7.0-9.0 (10% solution ) |
Acidity | ≤ 0.1% |
Alkalinity | ≤ 0.1% |
Loss on Drying | ≤ 9.5% |
Water-Insoluble Substance | ≤ 0.15% |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 4 ppm |
Lead (Pb) | ≤ 2 ppm |
Mercury (Hg) | ≤ 1 ppm |
Iron (Fe) | ≤ 5 ppm |
Magnesium (Mg) | ≤ 0.4% |
Orgaic Volatile Impurities | Meet the requirements |
Fluorine/ Fluoride | ≤ 3.0 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.