| Color | White or slightly yellowish |
| Form | Powder or brittle solid |
| Flavor, Taste & Odor | With a characteristic odour |
| Acid Value | 60.0-130.0 mg KOH/g |
| Ester Value | 90-190 mg KOH/g |
| Heavy Metals | ≤ 10mg/kg (as Pb) |
| Arsenic (As) | ≤ 3 mg/kg |
| Lead (Pb) | ≤ 5 mg/kg |
| Cadium (Cd) | ≤ 1 mg/kg |
| Mercury (Hg) | ≤ 1 mg/kg |
| Calcium (Ca) | 1%-5.2% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.