Viscosity | ≤ 8000 (mPa.s) |
pH Value | 2.7-3.3 |
SO2 Content | ≤ 0.1% |
Heavy Metals | < 25 mg/kg (as Pb) |
Arsenic (As) | ≤ 1.0 mg/kg |
Lead (Pb) | ≤ 2.0 mg/kg |
Mercury (Hg) | ≤ 0.1 mg/kg |
Nitrogen | ≤ 3.3% |
Ammonium (NH4) | ≤ 0.5% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.