Color | Light-yellow |
Form | Powder |
Active Ingredients | Apigenin |
Assay (dry basis) | > 1.2% |
Assay Method | HPLC |
Particle Size | 100% pass 80 mesh |
Loss on Drying | ≤ 5.0% |
Heavy Metals | ≤ 20 ppm |
Arsenic (As) | < 2 ppm |
Lead (Pb) | < 2 ppm |
Total Plate Count | < 1000 cfu/g |
Yeast and Moulds | < 100 cfu/g |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.