Moisture | ≤ 25% |
Assay | ≥ 40% (wet basis) |
Crude Fat | ≤ 2% |
Fiber Content | ≤ 12% |
Ash Content | ≤ 3.5% |
Sodium Content | 3.0% |
Orgaic Volatile Impurities | Undetected |
Glycerol | 5.5% |
Yeast and Moulds | < 50 cfu/g |
Staphylococcus Aureus | Negative |
Salmonella | Negative in 1 g |
Escherichia. Coli | Negative |
Coliform | < 3 MPN/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.