Color | Clear colorless or light yellow |
Form | Oil |
Moisture | ≤ 0.1% |
Assay (dry basis) | ≥ 93.0% |
Acid Value | 195.0-204.0 mg KOH/g |
Arsenic (As) | ≤ 0.2 ppm |
Lead (Pb) | ≤ 0.2 ppm |
Cadmium (Cd) | ≤ 0.2 ppm |
Mercury (Hg) | ≤ 0.1 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.