Color | White or whitelike |
Form | Powder |
Moisture | ≤ 1.5% |
Assay (dry basis) | ≥ 2.0% |
Particle Size | ≥ 95% pass 20 mesh |
Loss on Drying | ≤ 6.0% |
Heavy Metals | ≤ 10 mg/kg |
Arsenic (As) | ≤ 2 mg/kg |
Lead (Pb) | ≤ 2 mg/kg |
Cadium (Cd) | ≤ 2 mg/kg |
Mercury (Hg) | ≤ 2 mg/kg |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.