Assay (dry basis) | 98.0%-105.0% |
Molecular Formula | CaHPO4 |
Loss on Drying | 24.5%-26.5% |
Sulphate | ≤ 0.5% |
Loss On Ignition | 6.6%-8.5% |
Acid-Insoluble Residue | ≤ 0.02% |
Heavy Metals | ≤ 0.0015% (as Pb) |
Arsenic (As) | ≤ 0.0003% |
Lead (Pb) | ≤ 0.0002% |
Chloride | ≤ 0.25% |
Fluorine/Fluoride | ≤ 10 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.