Color | White |
Form | Powder |
Assay (dry basis) | ≥ 90.0% |
Acid Value | ≤ 6.0% |
Sulphated Ash | ≤ 0.5% |
Heavy Metals | ≤ 5 ppm (as Pb) |
Arsenic (As) | ≤ 1 ppm |
Lead (Pb) | ≤ 5 ppm |
Cadium (Cd) | ≤ 1 ppm |
Mercury (Hg) | ≤ 1 ppm |
Glycerol | 16%-33% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.