Color | Yellow or yellowish |
Form | Granular |
Moisture | = 300% |
Viscosity | ≥ 3.0 (6.67%, mPa.s) |
pH Value | 5.5-7.0 (1% solution) |
Jelly Strength | 225±10 (6.67%, bloom) |
SO2 Content | ≤ 0.005% |
Water-Insoluble Substance | ≤ 0.1% |
Heavy Metals | ≤ 20 mg/kg (as Pb) |
Arsenic (As) | ≤ 1 mg/kg |
Lead (Pb) | ≤ 2 mg/kg |
Pesticides Residues | Negative |
Total Plate Count | ≤ 1000 cfu/ g |
Staphylococcus Aureus | Negative in 25 g |
Salmonella | Negative in 25 g |
Shigella | Negative in 25 g |
Escherichia. Coli | Negative in 10 g |
Pseudomonas Aeruginosa | Negative |
Coliform | Negative |
C. perfringens | Negative |
Sulphite Reducing Spores | Absent in 0.1 g |
Food Insects and Their Rests | Absent |
Ferromagnetical Mechanical Impurities | Absent |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.