Color | White |
Form | Crystal powder |
Assay (dry basis) | ≥ 99.0% |
pH Value | 10.5-11.5 (1% solution) |
Chelate Value | ≥ 215 mg CaCa/g |
Heavy Metals | ≤ 0.001% (as Pb) |
Iron (Fe) | ≤ 0.001% |
Chloride | ≤ 0.01% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.