Color | Clear light yellow |
Form | Liquid |
Flavor, Taste & Odor | Slight fish odor |
Moisture | ≤ 0.5% |
Assay (dry basis) | ≥ 98.0% |
Assay Method | GC |
Acid Value | ≤ 2.0 mg KOH/g |
Arsenic (As) | ≤ 0.1 mg/kg |
Lead (Pb) | ≤ 0.1 mg/kg |
Cadmium (Cd) | ≤ 0.1 mg/kg |
Mercury (Hg) | ≤ 0.1 mg/kg |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.