Color | Yellowish-grey |
Form | Powder |
Assay (dry basis) | 97.0%-102.0% |
Bulk Density | 650-850 kg/m3 |
pH Value | 4.0-5.5 |
Loss on Drying | 6.5%-10.0% |
Sulfate (as SO4) | ≤ 0.1% |
Arsenic (As) | ≤ 3 ppm |
Lead (Pb) | ≤ 10 ppm |
Mercury (Hg) | ≤ 3 ppm |
Chloride | ≤ 0.07% |
Orgaic Volatile Impurities | Meet the requirements |
Aerobic Plate Count | ≤ 1000 cuf/g |
Yeast and Moulds | ≤ 100 cfu/g |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.