Color | White |
Form | Crystalline powder |
Assay (dry basis) | 98.0%-102.0% |
pH Value | 3.0-5.0 (5% solution) |
Specific Rotation | Between +70.0° and +73.0° |
Loss on Drying | ≤ 1.0% |
Sulfate (as SO4) | ≤ 0.24% |
Ignition Residue | ≤ 0.1% |
Heavy Metals | ≤ 10 ppm |
Arsenic (As) | ≤ 3 ppm |
Lead (Pb) | ≤ 10 ppm |
Chloride | ≤ 17.00% |
Orgaic Volatile Impurities | Meet the requirements |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.