Color | Yellow to pale amber-color |
Form | Hard, resin |
pH Value | 3.0-9.0 |
Ash Content | ≤ 0.1% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 2 mg/kg |
Cadmium (Cd) | ≤ 1 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Pesticides Residues | Negative |
Total Plate Count | ≤ 5000 cfu/g |
Yeast and Moulds | ≤ 500 cfu/g |
Staphylococcus Aureus | Negative in 25 g |
Salmonella | Negative in 10 g |
Shigella | Negative in 25 g |
Escherichia. Coli | Negative in 5 g |
Pseudomonas Aeruginosa | Negative |
Coliform | Negative |
C. perfringens | Negative |
Sulphite Reducing Spores | Absent in 0.1 g |
Food Insects and Their Rests | Absent |
Ferromagnetical Mechanical Impurities | Absent |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.