Color | White |
Form | Crystalline powder |
Assay (dry basis) | 98.5%-101.5% |
Molecular Formula | C2H5NO2 |
pH Value | 5.5-7.0 (5 g/100 mL) |
Loss on Drying | ≤ 0.2% |
Sulfate (as SO4) | ≤ 0.0065% |
Ignition Residue | ≤ 0.1% |
Arsenic (As) | ≤ 0.0001% |
Lead (Pb) | ≤ 0.0005% |
Iron (Fe) | ≤ 0.03% |
Chloride | ≤ 0.02% |
Ammonium (NH4) | ≤ 0.01% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.