Color | White |
Form | Granule |
Moisture | ≤ 7.0% |
Active Ingredients | GPS+GPM |
Assay (dry basis) | ≥ 98.0% |
Particle Size | 4-20 mesh |
Ash Content | ≤ 0.05% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 0.2 mg/kg |
Lead (Pb) | ≤ 0.3 mg/kg |
Copper (Cu) | ≤ 0.2 mg/kg |
Nickel | ≤ 2 mg/kg |
Aerobic Plate Count | ≤ 500 cfu/g |
Yeast and Moulds | ≤ 10 cfu/100 g |
Coliform | ≤ 3 MPN/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.