Color | White |
Form | Crystalline powder |
Assay (dry basis) | ≥ 99.0% |
Loss on Drying | ≤ 1.0% |
Ignition Residue | ≤ 0.1% |
Melting Point | 152.0-156.0°C |
Heavy Metals | ≤ 3 ppm |
Arsenic (As) | ≤ 1 ppm |
Iron (Fe) | ≤ 10 ppm |
Chloride | ≤ 100 ppm |
Total Plate Count | ≤ 3000 cfu/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.