Identification | Positive |
Assay (dry basis) | 99.0%-101.0% |
pH Value | 5.7-6.7 (1.0 g/20 mL water) |
Specific Rotation | Between +14.3° and +15.0° |
Other Amino Acids | Meets the requirements |
Transmissivity | ≥ 98.0% |
Loss on Drying | ≤ 0.2% |
Sulfate (as SO4) | ≤ 0.020% |
Ignition Residue | ≤ 0.1% |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 1 ppm |
Iron (Fe) | ≤ 10 ppm |
Chloride | ≤ 0.02% |
Ammonium (NH4) | ≤ 0.02% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.