Color | White to yellow |
Form | Crystalline powder |
Assay (dry basis) | 98.0%-102.0% |
Particle Size | 30 mesh |
Bulk Density | 0.5 g/mL |
pH Value | 5.5-7.0 |
Specific Rotation | Between +16.5° and +18.5° |
Loss on Drying | ≤ 1.0% |
Ash Content | ≤ 0.2% |
Heavy Metals | ≤ 10 ppm |
Arsenic (As) | ≤ 1 ppm |
Lead (Pb) | ≤ 1 ppm |
Cadmium (Cd) | ≤ 1 ppm |
Mercury (Hg) | ≤ 1 ppm |
Iron (Fe) | ≤ 10 ppm |
Chloride | ≤ 0.05% |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.