Color | White or off-white |
Form | Crystalline powder |
Identification | In accordance with the IR absorption spectrum of the reference |
Moisture | ≤ 0.5% |
Assay (dry basis) | ≥ 99.0% |
pH Value | 3.0-4.5 |
Specific Rotation | Between -9.5° and -11.0° |
Appearance of Solution | Clear |
Ignition Residue | ≤ 0.5% |
Arsenic (As) | ≤ 0.0001% |
Lead (Pb) | ≤ 0.001% |
Chloride | ≤ 0.4% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.