Color | White or off-white |
Form | Powder |
Assay (dry basis) | 99.0%-101.0% |
Particle Size | 100% pass100 mesh |
Bulk Density | 0.25 g/mL |
pH Value | 7.5-8.5 |
Specific Rotation | Between +20° and +22° |
Loss on Drying | ≤ 1.0% |
Ignition Residue | ≤ 0.1% |
Melting Point | 250.0-265.0°C |
Heavy Metals | ≤ 2.0 ppm |
Arsenic (As) | ≤ 1 ppm |
Lead (Pb) | ≤ 0.5 ppm |
Cadmium (Cd) | ≤ 1 ppm |
Mercury (Hg) | ≤ 0.1 ppm |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.