Identification | Infrared absorption spectrum |
Assay (dry basis) | 98.0%-102.0% |
Specific Rotation | Between +5.6° and +8.9° |
Other Amino Acids | Chromatographically not detectable |
Loss on Drying | ≤ 1.0% |
Sulfate (as SO4) | ≤ 0.02% |
Ignition Residue | ≤ 0.1% |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 1 ppm |
Iron (Fe) | ≤ 10 ppm |
Chloride | 22.30%-22.6% |
Ammonium (NH4) | ≤ 0.02% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.