Assay (dry basis) | 98.5%-100.5% |
Specific Rotation | Between +14.9° and +16° |
Other Amino Acids | ≤ 0.20% |
Transmissivity | ≥ 98.0% |
Loss on Drying | ≤ 0.2% |
Sulfate (as SO4) | ≤ 0.02% |
Ignition Residue | ≤ 0.1% |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 1 ppm |
Iron (Fe) | ≤ 10 ppm |
Chloride | ≤ 0.02% |
Ammonium (NH4) | ≤ 0.02% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.