Color | White to light brown |
Form | Granules |
Assay (dry basis) | 98.5%-101.5% |
pH Value | 5.6-6.0 |
Specific Rotation | Between +20.4° and +21.4° |
Loss on Drying | ≤ 0.4% |
Sulfate (as SO4) | ≤ 0.03% |
Ignition Residue | ≤ 0.1% |
Heavy Metals | ≤ 0.0015% (as Pb) |
Arsenic (As) | ≤ 0.0002% |
Lead (Pb) | ≤ 0.02% |
Iron (Fe) | ≤ 0.003% |
Chloride | ≤ 19.0%-19.6% |
Orgaic Volatile Impurities | Meet the requirements |
Ammonium (NH4) | ≤ 0.04% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.