Color | White |
Form | Crystalline powder |
Assay (dry basis) | 98.5%-101.5% |
pH Value | 5.4-6.0 |
Specific Rotation | Between -33.2 and -35.2 |
Loss on Drying | ≤ 0.2% |
Ignition Residue | ≤ 0.1% |
Heavy Metals | ≤ 20 ppm |
Arsenic (As) | ≤ 2 ppm |
Chloride | ≤ 0.021% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.