Identification | Via IR absorption |
Assay (dry basis) | 98.5%-101.5% |
Loss on Drying | ≤ 0.4% |
Sulfate (as SO4) | ≤ 0.03% |
Ignition Residue | ≤ 0.4% |
Heavy Metals | ≤ 0.0015% (as Pb) |
Iron (Fe) | ≤ 0.003% |
Chloride | ≤ 0.05% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.