Color | White |
Form | Powder |
Identification | Meet the requirement |
Assay (dry basis) | 99.5%-100.5% |
Molecular Formula | C4H6O6 |
Specific Rotation | Between +12.0° and +13.0° |
Loss on Drying | ≤ 0.2% |
Sulfate (as SO4) | ≤ 150 ppm |
Ignition Residue | ≤ 0.05% |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 3 ppm |
Calcium (Ca) | ≤ 200 ppm |
Chloride | ≤ 100 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.