Color | White |
Form | Powder |
Assay (dry basis) | 98.0%-102.0% |
pH Value | 5.0-6.0 |
Specific Rotation | Between +7.5° and +8.5° |
Loss on Drying | ≤ 1.0% |
Ignition Residue | ≤ 0.2% |
Melting Point | 200.0-210.0°C |
Heavy Metals | ≤ 20 ppm |
Arsenic (As) | ≤ 4 ppm |
Iron (Fe) | ≤ 10 ppm |
Chloride | ≤ 0.02% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.