Color | Colourless |
Form | Sticky liquid |
Moisture | ≤ 25% |
Assay (dry basis) | ≥ 55.0% |
pH Value | 5.0-7.0 |
Ash Content | ≤ 0.10% |
Sulphate | ≤ 100 ppm |
Heavy Metals | ≤ 10 ppm |
Lead (Pb) | ≤ 1 ppm |
Chloride | ≤ 50 ppm |
Nickel | ≤ 1 ppm |
Total Plate Count | < 1000 cfu/g |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.