Color | White |
Form | Crystalline powder |
Assay (dry basis) | 98.0-%102.0% |
Specific Rotation | Between +23° and +25° |
Loss on Drying | ≤ 0.5% |
Sulfate (as SO4) | ≤ 0.01% |
Ignition Residue | < 0.1% |
Heavy Metals | < 10 ppm (as Pb) |
Arsenic (As) | ≤ 0.0002% |
Chloride | ≤ 0.003% |
Nickel | ≤ 0.3% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.