Color | White |
Form | Crystalline powder |
Moisture | ≤ 0.5% |
Assay (dry basis) | ≥ 99.9% |
Assay Method | GC |
Particle Size | 40-80 mesh |
Bulk Density | ≥ 0.65 g/mL |
Ignition Residue | ≤ 0.1% |
Melting Point | 108.0-110.0°C |
Heavy Metals | ≤ 5 ppm |
Arsenic (As) | < 1 ppm |
Lead (Pb) | ≤ 3 ppm |
Cadmium (Cd) | ≤ 1 ppm |
Mercury (Hg) | ≤ 0.1 ppm |
Total Plate Count | ≤ 10 cfu/g |
Yeast and Moulds | ≤ 10 cfu/g |
Staphylococcus Aureus | Negative |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.