Identification | Passed |
Moisture | ≤ 0.2% |
Assay (dry basis) | ≥ 99.5% |
Acid Value | ≤ 0.20 |
Specific Gravity | 1.035-1.037 |
Sulfate (as SO4) | ≤ 0.006% |
Ignition Residue | ≤ 0.007% |
Heavy Metals | ≤ 5 ppm |
Chloride | ≤ 0.007% |
Orgaic Volatile Impurities | Chloroform ≤ 60 µg/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.