Color | White or colorless |
Form | Crystal |
Assay (dry basis) | ≥ 99.0% |
Particle Size | 8-12, 16-24, 20-30, 30-40, 40-60, 60-80, 80-100, 80-120 mesh |
Specific Rotation | Between +24.8° and +25.3° |
Transmissivity | ≥ 98.0% |
Loss on Drying | ≤ 0.5% |
Sulphate | ≤ 0.05% |
Lead (Pb) | ≤ 1 mg/kg |
Iron (Fe) | ≤ 5 mg/kg |
Chromium (Cr) | ≤ 0.05% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.