| Color | Light brown to cream white |
| Form | Powder |
| Assay (dry basis) | ≥ 1000 IU/mg |
| pH Value | 3.1- 3.6 (10% solution) |
| Loss on Drying | ≤ 3.0% |
| Heavy Metals | ≤ 10 mg/kg (as Pb) |
| Arsenic (As) | ≤ 1 mg/kg |
| Lead (Pb) | ≤ 1 mg/kg |
| Mercury (Hg) | ≤ 1 mg/kg |
| Sodium Content | ≥ 50.0% |
| Orgaic Volatile Impurities | Meet the requirements |
| Total Plate Count | ≤ 10 cfu/g |
| Salmonella | Negative in 10 g |
| Escherichia. Coli | Negative in 5 g |
| Coliform | ≤ 30 MPN/100 g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.