Color | White to light tan |
Form | Amorphous powder |
Loss on Drying | ≤ 7.0% |
Heavy Metals | ≤ 20 mg/kg (as Pb) |
Arsenic (As) | ≤ 2.0 mg/kg |
Lead (Pb) | ≤ 2 mg/kg |
Cadmium (Cd) | ≤ 1 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Enterobacteriaceaes | Negative |
Coliform | < 30 cfu/100g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.