Color | White |
Form | Deliquescent crystalline powder |
Assay (dry basis) | 99.0%-100.5% |
pH Value | 7.5-9.0 (5% solution) |
Loss on Drying | ≤ 1.0% |
Sulphate | ≤ 0.01% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 5 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Iron (Fe) | ≤ 0.001% |
Chloride | ≤ 0.05% |
Magnesium (Mg) | ≤ 0.01% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.