Moisture | 4.0-7.0% |
Assay (dry basis) | ≥ 99.0% |
Alkalinity | Pass test |
Appearance of Solution | Pass test |
Loss on Drying | 3.0%-6.0% |
Sulphate | ≤ 0.015% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 3 mg/kg |
Chloride | ≤ 0.005% |
Sodium Content | ≤ 0.3% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.