Color | White to off-white |
Form | Powder |
Assay (dry basis) | 99.0%-101.0% |
Acidity | ≤ 1.0% (as C6H8O2) |
Alkalinity | ≤ 1.0% (as K2CO3) |
Heat Stability | No change in colour after heating for 90 minutes at 105°C |
Loss on Drying | ≤ 1.0% |
Sulfate (as SO4) | ≤ 0.038% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 2 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Chloride | ≤ 0.018% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.