Color | White |
Form | Fine powder |
Assay (dry basis) | ≥ 98.0% |
Acid Value | 196-211 mg KOH/g |
Acidity | 0.28-1.2% |
Loss on Drying | ≤ 5.0% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 2 mg/kg |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.