Grade | Food grade |
Resource | Rice |
HS Code | 2936270000 |
Molecular Formula | C59H90O4 |
Molecular Weight | 5000 Da |
Purity | ≥ 99 % |
Form | Powder |
Color | Light yellow |
Odor | Characteristic |
Fat | ≤ 5.0% |
Total Protein | ≥ 90.0% |
Peptide Content | ≥ 80.0% |
Particle Size | 100% through 80 mesh |
Water Solubility | 100% water soluble |
Acidity | ≤ 150 |
Moisture | ≤ 8.0% |
Ash | ≤ 6.0% |
Total Heavy Metals | ≤ 10 ppm |
Lead (Pb) | ≤ 0.15 mg/kg |
Arsenic (As) | ≤ 0.5 mg/kg |
Mercury (Hg) | ≤ 0.02 mg/kg |
Cadmium (Cd) | ≤ 0.2 mg/kg |
Total Bacterial Count | ≤ 30000 cfu/g |
Coliform | ≤ 92 MPN/100 g |
Yeast & Moulds Count | ≤ 50 cfu/g |
Salmonella | Negative |
Shigella | Negative |
Staphylococcus Aureus | Negative |
Streptococcus Hemolyticus | Negative |
Pesticides | Conform |
Production Capacity | 10 t/Year |
Packaging Material | Aluminum Foil/Paper |
Transport Package | Carton/Drum/Bag |
Customization | Available |
Shipment | Air, Express, Sea |
Storage Method | Store in a cool and dry place, keep away from strong light, heat, and poisonous substances. |
Shelf Life | 24 Months |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.